Multi-Core Microporous Membrane Filter
Specifications: 5″ to 40″
Maximum pressure: 0.8Mpa
Medium temperature: -10℃ to 120℃ (140℃ for short-term or disinfection)
Shell material: 304/316
Specifications: 5″ to 40″
Maximum pressure: 0.8Mpa
Medium temperature: -10℃ to 120℃ (140℃ for short-term or disinfection)
Shell material: 304/316
Inner surface contact product: Ra≤0.8μm
Seals: SIR (silicone), PDM (ethylene propylene diene monomer), PTFE (polytetrafluoroethylene)
Interface form: thread, quick-release, flange
Product application: pure water, wine, liquid medicine, beverage, organic solvent, acid and alkali solution and other liquids, for later precision filtration.
![]() |
Assembly filter element | Dimensions (mm) | Inlet and outlet | |||||
Number of roots | Specifications | A | B | C | D | E | Inlet and outlet dimensions | |
3 | 10" | 650 | 450 | 200 | 219 | 360 | Quick-install 38 | |
20" | 1030 | 600 | ||||||
30" | 1230 | 800 | ||||||
40" | 1480 | 1050 | ||||||
5 | 10" | 850 | 400 | 200 | 250 | 400 | ||
20" | 1055 | 600 | ||||||
30" | 1255 | 800 | ||||||
40" | 1505 | 1005 | ||||||
7 | 10" | 650 | 450 | 200 | 273 | 420 | ||
20" | 1085 | 600 | ||||||
30" | 1285 | 800 | ||||||
40" | 1535 | 1050 |
Get A Quote !