Multi-Bag Filter
Specifications: Multi-bag type
Maximum pressure: 1.0Mpa
Medium temperature: -10℃ to 120℃ (140℃ for short-term or disinfection)
Shell material: 304/316
Specifications: Multi-bag type
Maximum pressure: 1.0Mpa
Medium temperature: -10℃ to 120℃ (140℃ for short-term or disinfection)
Shell material: 304/316
Inner surface contact product: Ra≤0.8μm
Seal: SIR (silicone), PDM (ethylene propylene diene monomer), PTFE (polytetrafluoroethylene)
Interface form: thread, quick-release, flange
Product application: Chinese medicine, coconut juice, honey, beverages, sauces, pure water, edible oil, glycerin, resin, paint, coating, ink and other fluids, play a role in the early coarse filtration.
\ | 2 bags, No. 2 bags 2P2S | 4 bags, No. 2 bags 4P4S | 6 bags, No. 2 bags 6P2S | |||||||
Inlet from the top of the flower board and exit from the bottom | Inlet from the bottom of the flower board and exit from the side | Inlet from the top of the flower board and exit from the bottom | Inlet from the bottom of the flower board and exit from the side | Inlet from the top of the flower board and exit from the bottom | Inlet from the bottom of the flower board and exit from the side | |||||
A:Total height (excluding pressure gauge) | 1880 | 1530 | 2030 | 1600 | 2130 | 1700 | ||||
B:The distance from inlet to center | 300 | 360 | 400 | 440 | 450 | |||||
C:Shell diameter | φ400 | φ500 | φ550 | φ650 | ||||||
D1:N1 The height from inlet to ground | 1330 | 950 | 1425 | 975 | 1480 | 1000 | ||||
D2:N2 The height from outlet to ground | 300 | 400 | 350 | 400 | ||||||
N1、N2:In-outlet N1、N2 size | 4" | 4" | 5" |
Qty.of Bag Filter | Model of Bag Filter | Shell Material | In-outlet connection | O-ring | ||||||
3P | 2S | 4 | F | E | ||||||
2P=2 Pc | 7P=7 Pc | 1S=1#Bag:φ180×430 | 4=304 | F=Flange | E=EPDM | |||||
3P=3 Pc | 9P=9 Pc | 2S=2#Bag:Φ180×810 | 6=316L | K=Tri-clamp | P=PTFE | |||||
4P=4 Pc | 12P=12 Pc | L=Thread | V=Viton | |||||||
6P=6 Pc | S=Silicone |
Get A Quote !