Pneumatic Diaphragm Valve
Pneumatic diaphragm valve specifications: DN8 to DN125
Connection methods: welding, thread, quick-release, flange
Working pressure: 0-1.0Mpa
Pneumatic diaphragm valve specifications: DN8 to DN125
Connection methods: welding, thread, quick-release, flange
Working pressure: 0-1.0Mpa
Working temperature: -10℃ to 120℃ (140℃ for short periods or disinfection)
Material: 304/316L
Inner surface contacting product: Ra≤0.8μm
External surface treatment: polishing
Seals: EPDM (ethylene propylene diene monomer), PTFE (polytetrafluoroethylene)
Size | L | F | F1 | D 1 | C | D 3 |
DN8 | 72 | 98 | 75 | 8 | 41 | 25.2 |
DN10 | 72 | 98 | 75 | 10 | 41 | 25.2 |
DN15 | 106 | 140 | 140 | 13 | 61 | 25.2 |
DN20 | 125 | 174 | 174 | 16 | 72 | 50.5 |
DN25 | 126 | 174 | 174 | 22 | 72 | 50.5 |
DN32 | 161 | 224 | 224 | 29 | 92 | 50.5 |
DN40 | 162 | 224 | 224 | 35 | 92 | 50.5 |
DN50 | 196 | 254 | 254 | 49 | 112 | 64 |
DN65 | 220 | 278 | 278 | 59 | 138 | 77.5 |
DN70 | 256 | 380 | 380 | 72 | 190 | 91 |
DN80 | 256 | 395 | 395 | 85 | 190 | 106 |
DN100 | 350 | 450 | 450 | 98 | 250 | 119 |
DN125 | 350 | 460 | 460 | 125 | 250 | 155 |
Get A Quote !