Wafer Check Valve
Specifications: DN15 to DN200
Connection: flange
Working pressure: maximum 1.0Mpa
Specifications: DN15 to DN200
Connection: flange
Working pressure: maximum 1.0Mpa
Working temperature: -10℃ to 120℃ (140℃ for short-term or sterilization)
Material: 304/316L
Inner surface contacting product: Ra≤0.8μm
External surface treatment: polishing
Seals: EPDM (ethylene propylene diene monomer), PTFE (polytetrafluoroethylene)
Working pressure PN (Mpa) |
Common name for menstruation DN (mm) |
Size (mm) | Weight (kg) |
Pipe flange (for reference) | ||||||
L | D1 | D2 | D3 | Center of bolt hole Circle diameter D1 |
Number of bolts | Number of bolts d | Bolt length L1 | |||
2.5 (Long series) |
15 | 28 | 15 | 44 | 50 | 0.3 | 65 | 4 | M12 | 80 |
20 | 26 | 19 | 52 | 58 | 0.33 | 75 | 4 | M12 | 90 | |
25 | 30 | 24 | 60 | 72 | 0.665 | 85 | 4 | M12 | 90 | |
32 | 34 | 31 | 72 | 78 | 0.925 | 100 | 4 | M16 | 110 | |
40 | 40 | 39 | 74 | 93 | 1.07 | 110 | 4 | M16 | 115 | |
50 | 45 | 48 | 98 | 105 | 1.28 | 125 | 4 | M16 | 125 | |
65 | 57 | 63 | 117 | 124 | 2.14 | 145 | 8 | M16 | 135 | |
80 | 60 | 78 | 128 | 138 | 2.775 | 160 | 8 | M16 | 145 | |
100 | 70 | 98 | / | 160 | 3.985 | 190 | 8 | M20 | 160 | |
125 | 80 | 123 | / | / | / | 220 | 8 | M24 | 205 | |
150 | 100 | 148 | / | / | / | 250 | 8 | M24 | 225 | |
200 | 110 | 198 | / | / | / | 310 | 12 | M24 | 260 |
Get A Quote !