Specifications: DN10-DN80
Pressure range: 0-16bar
Control pressure: 0.3-1Mpa
Control mode: clean compressed air
Control form: single-acting normally closed, double-acting normally closed
Specifications: DN10-DN80
Pressure range: 0-16bar
Control pressure: 0.3-1Mpa
Control mode: clean compressed air
Control form: single-acting normally closed, double-acting normally closed
Medium temperature: -10℃ to 180℃
Ambient temperature -10℃ to 60℃
Shell material: 304
Seal: PTFE (polytetrafluoroethylene)
Interface form: thread, quick-release, flange
Applicable media: neutral gas or liquid, alcohol, organic solvent, water vapor, weak acid or weak alkali solution
Extremely long service life
Automatic valve seat correction, self-lubrication, maintenance-free
Large flow, small flow resistance, no water hammer
All-steel upgraded version, more refined workmanship
A-New Stainless Steel Threaded Angle Seat Valve Size Table
Model | Actuator (mm) |
D | P | G | H | L | L1 |
DN15 | 50 | 62 | G1/8" | G1/2" | 126 | 133 | 67 |
DN20 | 50 | 62 | G1/8" | G3/4" | 131 | 137 | 74 |
DN25 | 50 | 62 | G1/8" | G1" | 135 | 141 | 90 |
DN25 Large | 63 | 76 | G1/8" | G1" | 165 | 174 | 90 |
DN32 | 63 | 76 | G1/8" | G1/4" | 175 | 188 | 113 |
DN40 | 63 | 76 | G1/8" | G1/2" | 178 | 190 | 115 |
DN50 | 63 | 76 | G1/8" | G2" | 180 | 195 | 132 |
DN50 Large | 80 | 96 | G1/8" | G2" | 195 | 205 | 132 |
Extremely long service life
Automatic valve seat correction, self-lubrication, maintenance-free
Large flow, small flow resistance, no water hammer
All-steel upgraded version, more refined workmanship
B-Stainless Steel Head Threaded Angle Seat Valve Dimensions
Model | Actuator (mm) |
A | L | RC | B | H |
DN15 | 50 | 172 | 85 | 1/2" | G1/4" | 137 |
DN20 | 50 | 178 | 95 | 3/4" | G1/4" | 145 |
DN25 | 50 | 183 | 105 | 1" | G1/4" | 158 |
DN25 Large | 63 | 210 | 105 | 1" | G1/4" | 165 |
DN32 | 63 | 220 | 120 | 1 1/4" | G1/4" | 180 |
DN40 | 63 | 228 | 125 | 1 1/2" | G1/4" | 190 |
DN50 | 63 | 238 | 147 | 2" | G1/4" | 200 |
DN50 Large | 80 | 268 | 147 | 2" | G1/4" | 245 |
DN65 | 80 | 282 | 185 | 2 1/2" | G1/4" | 300 |
DN80 | 100 | 368 | 210 | 3" | G1/4" | 340 |
Extremely long service life
Automatic valve seat correction, self-lubrication, maintenance-free
Large flow, small flow resistance, no water hammer
High-strength nylon cylinder, economical and affordable
C-Type-Plastic Head Threaded Angle Seat Valve Size Table
Model | Actuator (mm) |
A | L | RC | B | H |
DN15 | 50 | 172 | 85 | 1/2" | G1/4" | 137 |
DN20 | 50 | 178 | 95 | 3/4" | G1/4" | 145 |
DN25 | 50 | 183 | 105 | 1" | G1/4" | 158 |
DN25 Large | 63 | 210 | 105 | 1" | G1/4" | 165 |
DN32 | 63 | 220 | 120 | 1 1/4" | G1/4" | 180 |
DN40 | 63 | 228 | 125 | 1 1/2" | G1/4" | 190 |
DN50 | 63 | 238 | 147 | 2" | G1/4" | 200 |
DN50 Large | 80 | 268 | 147 | 2" | G1/4" | 245 |
DN65 | 80 | 282 | 185 | 2 1/2" | G1/4" | 300 |
DN80 | 100 | 368 | 210 | 3" | G1/4" | 340 |
Get A Quote !